<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jan Saenredam&#8217;s whale</title>
	<atom:link href="http://www.johncoulthart.com/feuilleton/2009/08/06/jan-saenredams-whale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johncoulthart.com/feuilleton/2009/08/06/jan-saenredams-whale/</link>
	<description>• • • Being a journal by artist and designer John Coulthart, cataloguing interests, obsessions and passing enthusiasms.</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:55:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.johncoulthart.com/feuilleton/2009/08/06/jan-saenredams-whale/comment-page-1/#comment-133344</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=5855#comment-133344</guid>
		<description>Hi David. There are several engravings of stranded whales by different artists. Wikimedia Commons has one I linked to above by &lt;a href=&quot;http://upload.wikimedia.org/wikipedia/commons/3/36/Matham%2C_Jacob_-_Der_am_3._Februar_1598_bei_Katwijk_gestrandete_Potwal_-_1598.jpg&quot; rel=&quot;nofollow&quot;&gt;Jacob Matham&lt;/a&gt; which sounds like it might be your illustration. In any case it also features a man measuring the whale&#039;s prodigious organ.</description>
		<content:encoded><![CDATA[<p>Hi David. There are several engravings of stranded whales by different artists. Wikimedia Commons has one I linked to above by <a href="http://upload.wikimedia.org/wikipedia/commons/3/36/Matham%2C_Jacob_-_Der_am_3._Februar_1598_bei_Katwijk_gestrandete_Potwal_-_1598.jpg" rel="nofollow">Jacob Matham</a> which sounds like it might be your illustration. In any case it also features a man measuring the whale&#8217;s prodigious organ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Eynon</title>
		<link>http://www.johncoulthart.com/feuilleton/2009/08/06/jan-saenredams-whale/comment-page-1/#comment-133311</link>
		<dc:creator>David Eynon</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=5855#comment-133311</guid>
		<description>Is this the first incident of this illustration? I have an etching which may be from a later period, with largely similar details, which was used in the Time-Life Books series &quot;The Seafarers&quot;.  In doing the research I found later several variations of the same scene: composition and details almost identical, with variations for period styles.
In the version I have more activity is shown in detail (e.g. there are men taking the measure of the wale&#039;s penis) and the composition is even more horizontal.</description>
		<content:encoded><![CDATA[<p>Is this the first incident of this illustration? I have an etching which may be from a later period, with largely similar details, which was used in the Time-Life Books series &#8220;The Seafarers&#8221;.  In doing the research I found later several variations of the same scene: composition and details almost identical, with variations for period styles.<br />
In the version I have more activity is shown in detail (e.g. there are men taking the measure of the wale&#8217;s penis) and the composition is even more horizontal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johncoulthart.com/feuilleton/2009/08/06/jan-saenredams-whale/comment-page-1/#comment-117524</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 07 Aug 2009 11:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=5855#comment-117524</guid>
		<description>Hi Tony. That&#039;s a decent site in any case, thanks for the link.</description>
		<content:encoded><![CDATA[<p>Hi Tony. That&#8217;s a decent site in any case, thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony C</title>
		<link>http://www.johncoulthart.com/feuilleton/2009/08/06/jan-saenredams-whale/comment-page-1/#comment-117504</link>
		<dc:creator>Tony C</dc:creator>
		<pubDate>Fri, 07 Aug 2009 05:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=5855#comment-117504</guid>
		<description>Earlier in the summer, at the New Bedford Whaling Museum, they had many of the prints that Melville outlines in &quot;Of Monstrous Pictures of Whales&quot; on exhibit.  Don&#039;t see them on this page (http://whalingmuseum.org/img/1957.7.1-newexhibit.jpg) but they might be buried on their blog somewhere.</description>
		<content:encoded><![CDATA[<p>Earlier in the summer, at the New Bedford Whaling Museum, they had many of the prints that Melville outlines in &#8220;Of Monstrous Pictures of Whales&#8221; on exhibit.  Don&#8217;t see them on this page (<a href="http://whalingmuseum.org/img/1957.7.1-newexhibit.jpg" rel="nofollow">http://whalingmuseum.org/img/1957.7.1-newexhibit.jpg</a>) but they might be buried on their blog somewhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
