<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Andy Paiko&#8217;s glass art</title>
	<atom:link href="http://www.johncoulthart.com/feuilleton/2009/07/13/andy-paikos-glass-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johncoulthart.com/feuilleton/2009/07/13/andy-paikos-glass-art/</link>
	<description>• • • Being a journal by artist and designer John Coulthart, cataloguing interests, obsessions and passing enthusiasms.</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:07:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.johncoulthart.com/feuilleton/2009/07/13/andy-paikos-glass-art/comment-page-1/#comment-115053</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=5586#comment-115053</guid>
		<description>Sue: I wrote something a while back about Karel Zeman&#039;s animation of glass ornaments. Zeman crossed with Svankmajer, perhaps, given the way the latter enjoys his animal bones.

Yewtree: Glasspunk, maybe?</description>
		<content:encoded><![CDATA[<p>Sue: I wrote something a while back about Karel Zeman&#8217;s animation of glass ornaments. Zeman crossed with Svankmajer, perhaps, given the way the latter enjoys his animal bones.</p>
<p>Yewtree: Glasspunk, maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yewtree</title>
		<link>http://www.johncoulthart.com/feuilleton/2009/07/13/andy-paikos-glass-art/comment-page-1/#comment-114983</link>
		<dc:creator>Yewtree</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=5586#comment-114983</guid>
		<description>I like this - it&#039;s slightly steampunk.</description>
		<content:encoded><![CDATA[<p>I like this &#8211; it&#8217;s slightly steampunk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davecat</title>
		<link>http://www.johncoulthart.com/feuilleton/2009/07/13/andy-paikos-glass-art/comment-page-1/#comment-114911</link>
		<dc:creator>Davecat</dc:creator>
		<pubDate>Mon, 13 Jul 2009 22:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=5586#comment-114911</guid>
		<description>His pieces are incredible! And you have to really love the irony of the glass seismograph. :-)</description>
		<content:encoded><![CDATA[<p>His pieces are incredible! And you have to really love the irony of the glass seismograph. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.johncoulthart.com/feuilleton/2009/07/13/andy-paikos-glass-art/comment-page-1/#comment-114886</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=5586#comment-114886</guid>
		<description>Quite remarkable glass pieces indeed - also reminded me of the animation of Karel Zeman and that particular quality of some Czech animation.....</description>
		<content:encoded><![CDATA[<p>Quite remarkable glass pieces indeed &#8211; also reminded me of the animation of Karel Zeman and that particular quality of some Czech animation&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thombeau</title>
		<link>http://www.johncoulthart.com/feuilleton/2009/07/13/andy-paikos-glass-art/comment-page-1/#comment-114855</link>
		<dc:creator>Thombeau</dc:creator>
		<pubDate>Mon, 13 Jul 2009 06:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=5586#comment-114855</guid>
		<description>His work is remarkable, and totally made me think of you!</description>
		<content:encoded><![CDATA[<p>His work is remarkable, and totally made me think of you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
