<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take Your Time: Olafur Eliasson</title>
	<atom:link href="http://www.johncoulthart.com/feuilleton/2008/04/19/take-your-time-olafur-eliasson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johncoulthart.com/feuilleton/2008/04/19/take-your-time-olafur-eliasson/</link>
	<description>• • • Being a journal by artist and designer John Coulthart, cataloguing interests, obsessions and passing enthusiasms.</description>
	<lastBuildDate>Sun, 08 Nov 2009 06:00:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Claire</title>
		<link>http://www.johncoulthart.com/feuilleton/2008/04/19/take-your-time-olafur-eliasson/comment-page-1/#comment-50101</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Sun, 20 Apr 2008 03:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/2008/04/19/take-your-time-olafur-eliasson/#comment-50101</guid>
		<description>There was one piece in the MOMA show that I did like -- a floor of old, driftwood-like worn wood that made interesting sounds as people walked across it.  Making it cooler was the discovery that the floor was actually on top of a shallow pool of water that continued on to the other side of a screen, with a light illuminating the surface of that part of the pool creating interesting reflections from the overlapping waves.  But the rest, not so much.</description>
		<content:encoded><![CDATA[<p>There was one piece in the MOMA show that I did like &#8212; a floor of old, driftwood-like worn wood that made interesting sounds as people walked across it.  Making it cooler was the discovery that the floor was actually on top of a shallow pool of water that continued on to the other side of a screen, with a light illuminating the surface of that part of the pool creating interesting reflections from the overlapping waves.  But the rest, not so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johncoulthart.com/feuilleton/2008/04/19/take-your-time-olafur-eliasson/comment-page-1/#comment-50069</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 19 Apr 2008 14:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/2008/04/19/take-your-time-olafur-eliasson/#comment-50069</guid>
		<description>Hi Claire. I don&#039;t think there&#039;s any homework necessary with Eliasson&#039;s work, in fact I often complain about contemporary art which requires too much context extraneous to the work itself to be understood. But if you don&#039;t respond then that&#039;s a perfectly valid thing; no art from any era carries a compulsion to be enjoyed.

I was very impressed by Eliasson&#039;s &lt;em&gt;&lt;a href=&quot;http://www.tate.org.uk/modern/exhibitions/eliasson/default.htm&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Weather Project&lt;/a&gt;&lt;/em&gt; at the Tate in 2003 and I like the way he varies his approach. Too many artists today find one niche area which they then exploit &lt;em&gt;ad nauseam&lt;/em&gt;; once you know that Rachel Whiteread makes casts of objects the only new thing to discover is what new thing she&#039;s made a cast of and how it&#039;s been arranged. Eliasson is more inventive than that. And I like his use of light, something that bears comparison with James Turrell.</description>
		<content:encoded><![CDATA[<p>Hi Claire. I don&#8217;t think there&#8217;s any homework necessary with Eliasson&#8217;s work, in fact I often complain about contemporary art which requires too much context extraneous to the work itself to be understood. But if you don&#8217;t respond then that&#8217;s a perfectly valid thing; no art from any era carries a compulsion to be enjoyed.</p>
<p>I was very impressed by Eliasson&#8217;s <em><a href="http://www.tate.org.uk/modern/exhibitions/eliasson/default.htm" target="_blank" rel="nofollow">Weather Project</a></em> at the Tate in 2003 and I like the way he varies his approach. Too many artists today find one niche area which they then exploit <em>ad nauseam</em>; once you know that Rachel Whiteread makes casts of objects the only new thing to discover is what new thing she&#8217;s made a cast of and how it&#8217;s been arranged. Eliasson is more inventive than that. And I like his use of light, something that bears comparison with James Turrell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.johncoulthart.com/feuilleton/2008/04/19/take-your-time-olafur-eliasson/comment-page-1/#comment-50030</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Sat, 19 Apr 2008 01:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/2008/04/19/take-your-time-olafur-eliasson/#comment-50030</guid>
		<description>I have to admit, I don&#039;t get it.  We saw his MOMA show, and, well, I wasn&#039;t wowed.  It&#039;s possible that I just failed to do my homework and had I known more I would have been impressed, but it all felt a bit empty.</description>
		<content:encoded><![CDATA[<p>I have to admit, I don&#8217;t get it.  We saw his MOMA show, and, well, I wasn&#8217;t wowed.  It&#8217;s possible that I just failed to do my homework and had I known more I would have been impressed, but it all felt a bit empty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
