<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lapis by James Whitney</title>
	<atom:link href="http://www.johncoulthart.com/feuilleton/2006/11/10/lapis-by-james-whitney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johncoulthart.com/feuilleton/2006/11/10/lapis-by-james-whitney/</link>
	<description>• • • Being a journal by artist and designer John Coulthart, cataloguing interests, obsessions and passing enthusiasms.</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:18:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wo Menschen den Maschinen huldigen</title>
		<link>http://www.johncoulthart.com/feuilleton/2006/11/10/lapis-by-james-whitney/comment-page-1/#comment-127233</link>
		<dc:creator>Wo Menschen den Maschinen huldigen</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=1021#comment-127233</guid>
		<description>[...] das Potenzial der Komplexität zu erforschen und dessen Darstellung auf künstlerische Weise umzusetzen. Ich beziehe mich hierbei auf „Lapis“, Juwel des Abends, dank dem ich weiterhin die Hoffnung nicht aufgeben werde, dass neue Medien nicht nur dem Schock und der Nabelschau dienen müssen. Leider erstrahlt dieser Film nur in hoher Qualität in seiner wahren Schönheit, so kann man sich jedowch wenigstens ein Bild davon machen. (Stillbilder in hoher Auflösung sowie spannende Weiterverlinkungen zur ersten Welle computergenerierter Kunst gibt‘s hier )  [...]</description>
		<content:encoded><![CDATA[<p>[...] das Potenzial der Komplexität zu erforschen und dessen Darstellung auf künstlerische Weise umzusetzen. Ich beziehe mich hierbei auf „Lapis“, Juwel des Abends, dank dem ich weiterhin die Hoffnung nicht aufgeben werde, dass neue Medien nicht nur dem Schock und der Nabelschau dienen müssen. Leider erstrahlt dieser Film nur in hoher Qualität in seiner wahren Schönheit, so kann man sich jedowch wenigstens ein Bild davon machen. (Stillbilder in hoher Auflösung sowie spannende Weiterverlinkungen zur ersten Welle computergenerierter Kunst gibt‘s hier )  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny J Smith &#187; Thesis References</title>
		<link>http://www.johncoulthart.com/feuilleton/2006/11/10/lapis-by-james-whitney/comment-page-1/#comment-48877</link>
		<dc:creator>Kenny J Smith &#187; Thesis References</dc:creator>
		<pubDate>Wed, 26 Mar 2008 02:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=1021#comment-48877</guid>
		<description>[...]   http://en.wikipedia.org/wiki/John_Whitney_(animator)  http://www.johncoulthart.com/feuilleton/?p=1021  http://translab.burundi.sk/code/vzx/index.htm  [...]</description>
		<content:encoded><![CDATA[<p>[...]   <a href="http://en.wikipedia.org/wiki/John_Whitney_(animator)" rel="nofollow">http://en.wikipedia.org/wiki/John_Whitney_(animator)</a>  <a href="http://www.johncoulthart.com/feuilleton/?p=1021" rel="nofollow">http://www.johncoulthart.com/feuilleton/?p=1021</a>  <a href="http://translab.burundi.sk/code/vzx/index.htm" rel="nofollow">http://translab.burundi.sk/code/vzx/index.htm</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Processing &#171; Sines Creative Sound Design</title>
		<link>http://www.johncoulthart.com/feuilleton/2006/11/10/lapis-by-james-whitney/comment-page-1/#comment-44250</link>
		<dc:creator>More Processing &#171; Sines Creative Sound Design</dc:creator>
		<pubDate>Mon, 24 Dec 2007 17:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=1021#comment-44250</guid>
		<description>[...] This particular video piece came together whilst working on an exercise in Processing. Using simple transformations and rotations of shapes, the sketch started to look more and more like John Whitney&#8217;s Lapis. [...]</description>
		<content:encoded><![CDATA[<p>[...] This particular video piece came together whilst working on an exercise in Processing. Using simple transformations and rotations of shapes, the sketch started to look more and more like John Whitney&#8217;s Lapis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johncoulthart.com/feuilleton/2006/11/10/lapis-by-james-whitney/comment-page-1/#comment-40047</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 01 Nov 2007 14:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=1021#comment-40047</guid>
		<description>Hi Romea. I don&#039;t think those films are on DVD yet but if anyone is going to do a Whitney DVD it&#039;s these people:

http://www.centerforvisualmusic.org/

They already do great collections of work by Jordan Belson and Oskar Fischinger.</description>
		<content:encoded><![CDATA[<p>Hi Romea. I don&#8217;t think those films are on DVD yet but if anyone is going to do a Whitney DVD it&#8217;s these people:</p>
<p><a href="http://www.centerforvisualmusic.org/" rel="nofollow">http://www.centerforvisualmusic.org/</a></p>
<p>They already do great collections of work by Jordan Belson and Oskar Fischinger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romea montanaro</title>
		<link>http://www.johncoulthart.com/feuilleton/2006/11/10/lapis-by-james-whitney/comment-page-1/#comment-40041</link>
		<dc:creator>romea montanaro</dc:creator>
		<pubDate>Thu, 01 Nov 2007 12:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=1021#comment-40041</guid>
		<description>We would like to purchase a copy of James Whitney&#039;s &quot;Lapis&quot; and &quot;Yantra&quot; on dvd format (if available).  Could you please tell me where we can obtain a copy of these two titles?  These programs will be restricted to classroom instruction only. Any info will be greatly appreciated.  Thank you.....Romea Montanaro</description>
		<content:encoded><![CDATA[<p>We would like to purchase a copy of James Whitney&#8217;s &#8220;Lapis&#8221; and &#8220;Yantra&#8221; on dvd format (if available).  Could you please tell me where we can obtain a copy of these two titles?  These programs will be restricted to classroom instruction only. Any info will be greatly appreciated.  Thank you&#8230;..Romea Montanaro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johncoulthart.com/feuilleton/2006/11/10/lapis-by-james-whitney/comment-page-1/#comment-34143</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 14 Sep 2007 12:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=1021#comment-34143</guid>
		<description>A shame about the YouTube removal but I expect it&#039;ll turn up elsewhere. Would be nice if that meant there was a DVD about the Whitneys&#039; work being planned.</description>
		<content:encoded><![CDATA[<p>A shame about the YouTube removal but I expect it&#8217;ll turn up elsewhere. Would be nice if that meant there was a DVD about the Whitneys&#8217; work being planned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.johncoulthart.com/feuilleton/2006/11/10/lapis-by-james-whitney/comment-page-1/#comment-34124</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 14 Sep 2007 09:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=1021#comment-34124</guid>
		<description>The translab page (&quot;this fascinating page&quot; link) on early computer art is very informative. Many of the works and related pieces were shown at the Scratch Code exhibit at Bitforms Gallery in 2004.

It seems that the clip of Lapis on YouTube has been removed.</description>
		<content:encoded><![CDATA[<p>The translab page (&#8221;this fascinating page&#8221; link) on early computer art is very informative. Many of the works and related pieces were shown at the Scratch Code exhibit at Bitforms Gallery in 2004.</p>
<p>It seems that the clip of Lapis on YouTube has been removed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johncoulthart.com/feuilleton/2006/11/10/lapis-by-james-whitney/comment-page-1/#comment-23502</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 28 Jun 2007 15:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=1021#comment-23502</guid>
		<description>Hi Neil,

I haven&#039;t seen any mention of Lapis being available on DVD yet but a clip has turned up on YouTube:

http://youtube.com/watch?v=iVKNI_TxoH8

And there&#039;s also one of John Whitney&#039;s early computer works:

http://www.youtube.com/watch?v=w7h0ppnUQhE&amp;NR=1</description>
		<content:encoded><![CDATA[<p>Hi Neil,</p>
<p>I haven&#8217;t seen any mention of Lapis being available on DVD yet but a clip has turned up on YouTube:</p>
<p><a href="http://youtube.com/watch?v=iVKNI_TxoH8" rel="nofollow">http://youtube.com/watch?v=iVKNI_TxoH8</a></p>
<p>And there&#8217;s also one of John Whitney&#8217;s early computer works:</p>
<p><a href="http://www.youtube.com/watch?v=w7h0ppnUQhE&amp;NR=1" rel="nofollow">http://www.youtube.com/watch?v=w7h0ppnUQhE&amp;NR=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://www.johncoulthart.com/feuilleton/2006/11/10/lapis-by-james-whitney/comment-page-1/#comment-23449</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Thu, 28 Jun 2007 00:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=1021#comment-23449</guid>
		<description>I saw Lapis at the Whitney Museum today and loved it.  Does anyone know if it is available on DVD and where to get it?</description>
		<content:encoded><![CDATA[<p>I saw Lapis at the Whitney Museum today and loved it.  Does anyone know if it is available on DVD and where to get it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Caldwell</title>
		<link>http://www.johncoulthart.com/feuilleton/2006/11/10/lapis-by-james-whitney/comment-page-1/#comment-15073</link>
		<dc:creator>Jared Caldwell</dc:creator>
		<pubDate>Thu, 03 May 2007 09:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=1021#comment-15073</guid>
		<description>Nice article on Lapis. I have been doing a lot of research as of late on avant-garde cinema, and have been looking into the works of the Whitney&#039;s. Lapis is such an interesting work, because of the concepts explored in visual music; it is also very telling of the times in which it was made. I believe Lapis was created using a series of perforated index cards and John Whitney&#039;s &quot;optical printer&quot; to record the light shining through the holes. Creating this apparatus AND working with 16mm film on top of the hours of positioning each card correctly must have been painstaking! Kerry Brougher has a great article in the book &quot;Visual Music: Synaesthesia In Art And Music Since 1900&quot; if you are interested!</description>
		<content:encoded><![CDATA[<p>Nice article on Lapis. I have been doing a lot of research as of late on avant-garde cinema, and have been looking into the works of the Whitney&#8217;s. Lapis is such an interesting work, because of the concepts explored in visual music; it is also very telling of the times in which it was made. I believe Lapis was created using a series of perforated index cards and John Whitney&#8217;s &#8220;optical printer&#8221; to record the light shining through the holes. Creating this apparatus AND working with 16mm film on top of the hours of positioning each card correctly must have been painstaking! Kerry Brougher has a great article in the book &#8220;Visual Music: Synaesthesia In Art And Music Since 1900&#8243; if you are interested!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johncoulthart.com/feuilleton/2006/11/10/lapis-by-james-whitney/comment-page-1/#comment-8183</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 09 Feb 2007 16:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=1021#comment-8183</guid>
		<description>Hi Sandy and thanks, that&#039;s great to hear. 

There is other stuff online but it&#039;s not always that informative, mainly mentions of the films and so on. Best starting place is probably the Wikipedia entry which has links and a list of books or other publications discussing James Whitney:

&lt;a href=&quot;http://en.wikipedia.org/wiki/James_Whitney_%28filmmaker%29&quot; rel=&quot;nofollow&quot;&gt;James_Whitney_(filmmaker)&lt;/a&gt;

Some good pointers there to longer articles but this field remains sadly under-represented on the web. Best overall introduction is probably the Keith Griffiths documentary mentioned above, since that features extracts from many of the key works. But I&#039;ve no idea how you&#039;d get to see that unless it can be hired somewhere.</description>
		<content:encoded><![CDATA[<p>Hi Sandy and thanks, that&#8217;s great to hear. </p>
<p>There is other stuff online but it&#8217;s not always that informative, mainly mentions of the films and so on. Best starting place is probably the Wikipedia entry which has links and a list of books or other publications discussing James Whitney:</p>
<p><a href="http://en.wikipedia.org/wiki/James_Whitney_%28filmmaker%29" rel="nofollow">James_Whitney_(filmmaker)</a></p>
<p>Some good pointers there to longer articles but this field remains sadly under-represented on the web. Best overall introduction is probably the Keith Griffiths documentary mentioned above, since that features extracts from many of the key works. But I&#8217;ve no idea how you&#8217;d get to see that unless it can be hired somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Gilfillan</title>
		<link>http://www.johncoulthart.com/feuilleton/2006/11/10/lapis-by-james-whitney/comment-page-1/#comment-8162</link>
		<dc:creator>Sandy Gilfillan</dc:creator>
		<pubDate>Fri, 09 Feb 2007 07:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncoulthart.com/feuilleton/?p=1021#comment-8162</guid>
		<description>Hello, I just wanted to tell you how great it was to find this page on Google. My grandmother&#039;s cousin was James Whitney and I saw some of his works in the Visual Music exhibit at MOCA in LA in 2005. This however was before I really realized the importance of his work. Since then, I&#039;ve garnered a deep interest in the arts and am studying the subject at Bucknell University in PA. Recently, some friends and I have been quite into computer graphics and code and it&#039;s aesthetic uses (www.electricsheep.org or the Milkdrop Visualizer on the Winamp music player for PC). Our crazed interest only fueled my desire to go back and find works by my great-cousins(?) (his brother was an artist, too) so that I could then appreciate them in the way I was unable to when I saw their works at MOCA three years ago. This post has been informative for me and has shown me some good sites where I may research them but I&#039;m curious if you have found anything else that you did not mention in the post. Could you let me know? I would be extremely grateful for your help.</description>
		<content:encoded><![CDATA[<p>Hello, I just wanted to tell you how great it was to find this page on Google. My grandmother&#8217;s cousin was James Whitney and I saw some of his works in the Visual Music exhibit at MOCA in LA in 2005. This however was before I really realized the importance of his work. Since then, I&#8217;ve garnered a deep interest in the arts and am studying the subject at Bucknell University in PA. Recently, some friends and I have been quite into computer graphics and code and it&#8217;s aesthetic uses (www.electricsheep.org or the Milkdrop Visualizer on the Winamp music player for PC). Our crazed interest only fueled my desire to go back and find works by my great-cousins(?) (his brother was an artist, too) so that I could then appreciate them in the way I was unable to when I saw their works at MOCA three years ago. This post has been informative for me and has shown me some good sites where I may research them but I&#8217;m curious if you have found anything else that you did not mention in the post. Could you let me know? I would be extremely grateful for your help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
